| Plenary Session: Thomas Building, Room 102 | ||
|---|---|---|
| Time | Speaker(s) | Topic |
| 8:45-9:00 a.m. | Abhay Ashtekar (Penn State) chair: Lee Samuel Finn (Penn State) |
Opening Remarks |
| 9:00-10:00 a.m. | Ramesh Narayan (Harvard U) | Black Holes in Astrophysics |
| 10:00-11:00 a.m. | Rainer Weiss (MIT and LIGO Lab) | Gravitational Wave Experiments |
| 11:00-11:30 a.m. | Coffee Break | |
| 11:30 a.m. - 12:30 p.m. | chair: Pablo Laguna (Penn State) Masaru Shibata (U Tokyo, Japan) |
Simulations for General Relativistic Hydrodynamical Phenomena |
| Parallel Sessions | ||
|---|---|---|
| Time | Room | Topic |
| 2:00-4:00 p.m. | 101 Osmond | Approaches to Quantum Gravity and QFT in Curved Space Time |
| 201 Osmond | Numerical Relativity | |
| 4:30-6:30 p.m. | 101 Osmond | Approaches to Quantum Gravity and QFT in Curved Space Time |
| 201 Osmond | Gravitational Wave Physics | |
| Plenary Session: Thomas Building, Room 102 | ||
|---|---|---|
| Time | Speaker(s) | Topic |
| 8:45-9:05 a.m. | Daniel Larson (Dean, ECOS, Penn State) Graham Spanier (President, Penn State) chair: Abhay Ashtekar (Penn State) |
Welcome |
| 9:05-10:05 a.m. | Sean Carroll (U of Chicago) | Dark Matter/Cosmological Constant |
| 10:05-11:05 | Gary Horowitz (UC, Santa Barbara) | Gravitational Aspects of String Theory |
| 11:05-11:35 a.m. | Coffee Break | |
| 11:30-12:30 | chair:Thomas Thiemann (AEI) John Baez (UC, Riverside) |
Quantum Geometry and Its Applications |
| Parallel Sessions | ||
|---|---|---|
| Time | Room | Topic |
| 2:00-4:00 p.m. | 101 Osmond | Strings and Black Holes |
| 201 Osmond | Numerical Relativity | |
| 4:30-6:30 p.m. | 101 Osmond | Mathematical Relativity |
| 201 Osmond | Gravitational Wave Physics | |
| Plenary Session: Thomas Building, Room 102 | ||
|---|---|---|
| Time | Speaker(s) | Topic |
| 8:45-9:45 a.m. | chair: Beverly Berger (NSF) Bernard Schutz (AEI, Germany) |
Confronting Theory with Gravitational Wave Observations |
| 9:45-10:45 a.m. | Jorge Pullin (LSU) | Analytic Interface to Numerical Relativity |
| 10:45-11:15 a.m. | Coffee Break | |
| 11:15 a.m. - 12:15 p.m. | chair: Pablo Laguna (Penn State) Badri Krishnan (AEI, Germany) |
Isolated and Dynamical Horizons and Their Applications |
| Parallel Sessions | ||
|---|---|---|
| Time | Room | Topic |
| 2:00-4:00 p.m. | 101 Osmond | Quantum Geometry and Loop Quantum Gravity |
| 201 Osmond | Numerical Relativity | |
| 4:30-6:30 p.m. | 101 Osmond | Mathematical Relativity |
| 201 Osmond | Gravitational Wave Physics | |
| Plenary Session: Thomas Building, Room 102 | ||
|---|---|---|
| Time | Speaker(s) | Topic |
| 8:45-9:45 a.m. | chair: Robert Wald (Chicago) Saul Teukolsky (Cornell) |
The Next Ten Years in Numerical Relativity |
| 9:45-10:45 a.m. | Carlo Rovelli (Marseille, France) | Spin Foam Models |
| 10:45-11:15 a.m. | Coffee Break | |
| 11:15 a.m. - 12:15 p.m. | chair: Karel Kuchar (Utah) Ted Jacobson (Maryland) |
Quantum Gravity Phenomenology |
| Parallel Sessions | ||
|---|---|---|
| Time | Room | Topic |
| 2:00-4:00 p.m. | 101 Osmond | Spin Foams and Quantum Gravity Phenomenology |
| 201 Osmond | Numerical Relativity | |
| 4:30-5:30 p.m. | 101 Osmond | Quantum Cosmology |
| 201 Osmond | Gravitational Wave Physics | |
7:00pm, Board Room, Nittany Lion Inn, Penn State Campus
Master of Ceremonies: Jim Hartle (UCSB)
After-Dinner Talk: Ted Newman (Pittsburgh)
Blossoming of General Relativity, 1960s through 1970s
| Plenary Session: Thomas Building, Room 102 | ||
|---|---|---|
| Time | Speaker(s) | Topic |
| 8:45-9:45 a.m. | chair: Peter Meszaros (Penn State) Roger Penrose (Oxford & Penn State) |
The Mathematics of General Relativity: Some Results and Pointers to the Future |
| 9:45-10:15 a.m. | Coffee Break | |
| 10:15 a.m. - 12:30 p.m. | chair: Jim Hartle (Santa Barbara) Panel Discussion |
Future Directions |
| Parallel Sessions | ||
|---|---|---|
| Time | Room | Topic |
| 2:00-4:00 p.m. | 101 Osmond | Spin Foams and Quantum Gravity Phenomenology |
| 201 Osmond | Numerical Relativity | |